Residential Prices
The monthly rates below are effective May 1, 2020 through April 30, 2026. Rates will increase May 1st of each year.
Contract Year | Monthly Unit Rate | Senior / 100% Disabled Veteran Rate |
May 1, 2020 through April 30, 2021 | $20.64 | $18.64 |
May 1, 2021 through April 30, 2022 | $21.28 | $19.28 |
May 1, 2022 through April 30, 2023 | $21.94 | $19.94 |
May 1, 2023 through April 30, 2024 | $22.62 | $20.62 |
May 1, 2024 through April 30, 2025 | $23.32 | $21.32 |
May 1, 2025 through April 30, 2026 | $24.05 | $22.05 |
*The monthly unit rate includes a $1.00 administrative fee.
Discounts for Seniors & 100% Disabled Veterans
Residents over 65 or 100% disabled military veterans can receive a $2.00 per month discount on refuse services.
Please contact the Village’s Finance Department to see if you qualify for the discounted rate at (815) 467-6644.